|
David Field EXECUTIVE PRODUCER |
|||
PRODUCTION CREDITS | |||
|
2003 | |||
| RODDY THE ROOSTER'S FARMYARD STORIES | 24 minute pilot for TV series | ||
| 2002 | |||
| JUNGLE GIRL & THE LOST ISLAND OF THE DINOSAURS | 50 minute Animated Feature | ||
| 2001 | |||
| THE LITTLE DRUMMER BOY | 50 minute Animated Feature | ||
| HANS CHRISTIAN ANDERSEN ANIVERSARY COLLECTION | DVD Release | ||
| D4 - THE TROJAN DOG | 50 minute Animated Feature | ||
| THE CANTERVILLE GHOST | 50 minute Animated Feature | ||
| 2000 | |||
| SILENT NIGHT | 50 minute Animated Feature | ||
| JOSEPH AND THE COAT OF MANY COLORS | 50 minute Animated Feature | ||
| EASTER IN BUNNYLAND | 50 minute Animated Feature | ||
| 1999 | |||
|
ANNA AND THE KING |
50 minute Animated Feature | ||
| WIZARD TALES | 52 x 1/2 hour Animated Series | ||
| 1998 | |||
| MU LAN | 50 minute Animated Feature | ||
| THE THREE LITTLE PIGS | 50 minute Animated Feature | ||
| THE LITTLE MERMAID | 50 minute Animated Feature | ||
| PRINCE OF THE NILE - THE STORY OF MOSES | 50 minute Animated Feature |
||
| 1997 | |||
| ANASTASIA | 50 minute Animated Feature | ||
| CAMELOT | 50 minute Animated Feature | ||
| 1996 | |||
| HERCULES | 50 minute Animated Feature | ||
| CINDERELLA | 50 minute Animated Feature | ||
| HANSEL & GRETEL | 50 minute Animated Feature | ||
| THE HUNCHBACK OF NOTRE DAME | 50 minute Animated Feature | ||
| BEAUTY & THE BEAST | 50 minute Animated Feature | ||
| 1995 | |||
| POCAHONTAS | 50 minute Animated Feature | ||
| 1994 | |||
| THE EMPERORS NEW CLOTHES | 50 minute Animated Feature | ||
| GOLDILOCKS & THE THREE BEARS | 50 minute Animated Feature | ||
| HANS & THE SILVER SKATES | 50 minute Animated Feature | ||
| TOWN TALK | 65 x 30 minute studio Talk Programme in Chinese | ||
| CHOPSTICKS | 14 x 30 minute Food Programme in Chinese | ||
| EYE ON AUSTRALIA | 14 x 30 minute Curent Affairs Programme in Chinese | ||
| 1994 INTERNATIONAL KARAOKE GRAND FINAL | 1 X 90 minute Variety Programme in Chinese | ||
| 1993 | |||
| SINBAD | 50 minute Animated Feature | ||
| THE COUNT OF MONTE CRISTO | 50 minute Animated Feature | ||
| THUMBELINA | 50 minute Animated Feature | ||
| ALI BABA | 50 minute Animated Feature | ||
| PUSS IN BOOTS | 50 minute Animated Feature | ||
| WHITE FANG | 50 minute Animated Feature | ||
| THE ADVENTURES OF SKIPPY | Series 2 13 x 30 minutes, children's live action TV series | ||
| 1992 | |||
| FRANK ENSTEIN | 50 minute Animated Feature | ||
| THE PIED PIPER OF HAMLIN | 50 minute Animated Feature | ||
| THE NEW ADVENTURES OF ROBIN HOOD | 50 minute Animated Feature | ||
| THE NEW ADVENTURES OF WILLIAM TELL | 50 minute Animated Feature | ||
| THE ADVENTURES OF SKIPPY | Series 1 26 x 30 minutes, children's live action TV series | ||
| SKIPPY - THE NEW BEGINNING | 65 minute Video Movie | ||
| 1989 | |||
| THE BLACK TULIP | 50 minute Animated Feature | ||
| THE CORSICAN BROTHERS | 50 minute Animated Feature |
||
|
Home ~ Profile ~ Films ~ New Projects ~ Internet Movies ~ Theme Music |
|||